Highlights
Custom Tanton-designed one-off ready-to-go world cruising staysail schooner
Rachel J. Slocum is a fast 8-knot cruiser in any wind and sea condition and at every point of sail. With her first owner, she has completed a world circumnavigation via Cape of Good Hope & Cape Horn, including fast crossings of the Pacific Ocean (seven times), Indian Ocean (twice) and Atlantic Ocean (twice).
- Bullet-proof Kevlar hull
- Wing keel designed by Dave Pedrick (America’s Cup)
- All Spectra sails
- Harken headsail furlers & rigging, sta-lock fittings upper and lower
- Lugger engine with Max Prop
- ABS certified collision bulkhead
- 110 and 220 VAC international electric setup with dual 160-amp alternators
- 30 gallon/hour water maker
- Master stateroom bed tilts on thrusters
- Fleet 250 broadband communications, 48-mile radar
- Forward-seeking sonar
- Diesel heater
Boat Specs
LOA | LWL | Beam | Draft |
---|---|---|---|
47' 4"21.3m | 39' 8"18m | 13' 4"3.05 m | 6' 6"2m |
Gross Tonnage | Displacement | D/L Ratio | Hull Speed |
---|---|---|---|
21.9 tons | 14.29 tons | 226.08 | 8.5kn |

Year | Launched in 1989 |
Rigging Type | 2 Masted Schooner |
Flag | British |
Designer | Yves-Marie Tanton (Newport, R.I.) |
Builder | Shing Sheng (Ta Shing), Tainan, Taiwan – Taiwan's premier boat yard. |
Hull | Kevlar with epoxy resin layup (impact resistance greater than steel for its thickness, and no possibility of blistering). |
Deck | Teak over FRP with Divinycell core. |
Keel | Wing (designed specifically for the boat by Dave Pedrick and Yves-Marie Tanton) |
Sail Area | 1,090 sq. ft. working sail area (not including fore staysail and fisherman).
|
Rigging | Running rigging continuously upgraded. Dual stays and shrouds on both masts for safety. Staylock rigging fittings on both uppers and lowers will never fail or need replacing. Standing rigging completely rebuilt 2018. |
Engine | Lugger (marinized John Deere), 87BHP. Low r/cruising RPM (1200 RPM), high torque. Completely rebuilt May 2018. Exclusively lubricated with Mobil 1 “SuperSyn” fully-synthetic motor oil throughout its life. |
Fuel | 200 gallons capacity. 0.8 gal/hour average fuel consumption at 1200rpm |
Water | 60 gallons tank capacity with 30 gal/hour Sea Recovery hydraulic water maker and optional rain water collection via valves that can divert all rain water to tank (fills up the tank in less than 10 minutes in a downpour). |
Exterior boat gallery
Interior boat gallery
If you would like to learn more about her design, check out the research we uncovered, which includes articles published in Yachting World and Sailing Magazine.
Find us
Currently, you can monitor the position and movement of Rachel J Slocum 24/7. The AIS Class B transponder class is used by recreational crafts and has a transmission power of 2W (range of about 10 miles), typically broadcasting every 30 seconds when underway and every 6 minutes while at anchor.